Term Dates 25/26
Autumn Term 2025 |
|
Wednesday 3rd September | Inset Day - School Closed |
Thursday 4th September | Back to School |
Thursday 23rd October | Last Day of Term |
Friday 24th October | Inset Day - School Closed |
27th Oct - 31st Oct | Half Term |
Monday 3rd November | Inset Day - School Closed |
Tuesday 4th November | Back to School |
Thursday18th December | Last Day of Term |
Friday 19th December | Inset Day - School Closed |
Spring Term 2026 |
|
Monday 5th January | Back to School |
Friday 13th February | Last Day of Term |
16th Feb - 20th Feb | Half Term |
Monday 23rd February | Back to School |
Friday 27th March | Last Day of Term |
Summer Term 2026 |
|
Monday 13th April | Back to School |
Monday 4th May | School Closed - Bank Holiday |
Friday 22nd May | Last day of Term |
25th May - 29th May | Half Term |
Monday 1st June | Inset Day - School Closed |
Tuesday 2nd June | Back to School |
Tuesday 21st July | Last Day of Term |
Wednesday 22nd July | Inset Day - School Closed |
Term Dates 26/27
Autumn Term 2026 |
|
Tuesday 1st September | Inset Day - School Closed |
Wednesday 2nd September | Inset Day - School Closed |
Thursday 3rd September | Back to School |
Thursday 22nd October | Last Day of Term |
Friday 23rd October | Inset Day - School Closed |
26th Oct - 30th Oct | Half Term |
Monday 2nd November | Inset Day - School Closed |
Tuesday 3rd November | Back to School |
Friday18th December | Last Day of Term |
Spring Term 2027 |
|
Monday 4th January | Back to School |
Friday 12th February | Last Day of Term |
15th Feb - 19th Feb | Half Term |
Monday 22nd February | Back to School |
Thursday 25th March | Last Day of Term |
Summer Term 2027 |
|
Monday 12th April | Back to School |
Monday 3rd May | School Closed - Bank Holiday |
Friday 28th May | Last day of Term |
31st May - 4th June | Half Term |
Monday 7th June | Inset Day - School Closed |
Tuesday 8th June | Back to School |
Wednesday 21st July | Last Day of Term |